MODEL CLUB 760



| Overall lenght (m.) | 7,68 | |
| Overall width (m.) | 3,04 | |
| Inside size (cm.) | 178x564 | |
| Weight (kg.) | 800 | |
| Fabrics tubes | neoprene classic style | |
| Number of air chambers | 5 | |
| Diameter of tubes (cm.) | 66 | |
| Working pressure bar (atm.) | 0,20 | |
| Hull | monoshell | |
| Person capacity | 20 | |
| Testing power max. (Hp.) | 300 | |
| Suggested power (Hp.) | 200 | |
| Transom height (mm.) | 762 | |
| Type approval design category CE | C | |
|
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |