MODEL CLUB 500

| Overall lenght (m.) | 5,01 | |
| Overall width (m.) | 2,13 | |
| Inside size (cm.) | 108x392 | |
| Weight (kg.) | 216 | |
| Fabrics tubes | neoprene classical cut | |
| Number of air chambers | 5 | |
| Diameter of tubes (cm.) | 52 | |
| Working pressure bar (atm.) | 0,20 | |
|
Hull
|
monoshell | |
| Person capacity | 10 | |
| Testing power max. (Hp.) | 90 | |
| Suggested power (Hp.) | 40 | |
| Transom height (mm.) | 508 | |
| Type approval design category CE | C | |
|
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice. |