Overall lenght (m.) | 5,35 | |
Overall width (m.) | 2,38 | |
Inside size (cm.) | 125x440 | |
Weight (kg.) | 240 | |
Fabrics tubes | neoprene classical cut | |
Number of air chambers | 5 | |
Diameter of tubes (cm.) | 59 | |
Working pressure bar (atm.) | 0,20 | |
Hull | monoshell | |
Person capacity | 12 | |
Testing power max (Hp.) | 125 | |
Suggested power (Hp.) | 60 | |
Transom height (mm.) | 508 | |
Type approval design category CE | C | |
LOMAC advises that for the figures relative to weights and measures there could be a variation of +/- 3% LOMAC reserves the right to change model characteristics at any time without notice.
|