Overall lenght (m.) | 7,88 - 8,49 |
Overall width (m.) | 3,00 |
Inside size (cm.) | 685x176 |
Weight (kg.) | 1750 |
Tubes | classic style |
N° of air chambers | 5 |
Diameter of tubes (cm.) | 58 |
Working press bar (atm) | 0,20 |
Hull | twinshell |
Person capacity | 16 |
Testing power max (Hp.) | 2x225 - 1x350 |
Suggested power (Hp.) | 1x350 - 2x200 |
Transom height (mm.) | 2x635 - 1x762 |
Type approval design category | C |
LOMAC advise that for the figures relative to weights and measures there could be a variation of ±3%. LOMAC reserves the right to change the characteristics of the models without notice. |