Overall lenght (m.) | 6,77 - 7,22 |
Overall width (m.) | 2,86 |
Inside size (cm.) | 585x151 |
Weight (kg.) | 1000 |
Tubes | classic style |
N° of air chambers | 5 |
Diameter of tubes (cm.) | 54 |
Working press bar (atm) | 0,20 |
Hull | twinshell |
Person capacity | 14 |
Testing power max (Hp.) | 250 |
Suggested power (Hp.) | 200 |
Transom height (mm.) | 635 |
Type approval design category | C |
LOMAC advise that for the figures relative to weights and measures there could be a variation of ±3%. LOMAC reserves the right to change the characteristics of the models without notice. |